| Stock | RS_Rating | 50 Day MA | 150 Day Ma | 200 Day MA | 52 Week Low | 52 week High | |
| 33 | GEV | 100 | 379.87 | 354.83 | 324.81 | 150.01 | 500.72 |
| 8 | AXON | 100 | 631.09 | 603.66 | 551.81 | 276.23 | 780.62 |
| 50 | PLTR | 100 | 108.1 | 87.73 | 75.01 | 21.23 | 135.28 |
| 23 | DASH | 99 | 191.16 | 183.95 | 172.41 | 99.32 | 220.64 |
| 48 | NFLX | 99 | 1073.37 | 965.2 | 900.43 | 587.04 | 1242.56 |
| 49 | NRG | 99 | 120.69 | 105.58 | 100.58 | 65.11 | 162.33 |
| 36 | HWM | 99 | 144.68 | 128.27 | 120.9 | 76.83 | 175.26 |
| 52 | PAYC | 98 | 233.8 | 220.92 | 206.94 | 139.5 | 265.61 |
| 59 | TPR | 98 | 72.84 | 69.67 | 63.14 | 35.23 | 90.85 |
| 27 | FFIV | 97 | 270.2 | 267.28 | 253.25 | 164.45 | 313 |
| 34 | GILD | 97 | 105.79 | 100.38 | 95.87 | 62.69 | 119.96 |
| 29 | FTNT | 97 | 100.1 | 98.39 | 93.19 | 54.57 | 114.82 |
| 38 | PODD | 97 | 279.83 | 270.73 | 258.64 | 173 | 329.33 |
| 53 | PM | 97 | 166.43 | 145.32 | 139.59 | 98.93 | 183.94 |
| 60 | TKO | 96 | 156.31 | 147.94 | 141.29 | 100.76 | 179.09 |
| 30 | FOXA | 96 | 52.21 | 50.63 | 48.26 | 32.76 | 58.74 |
| 37 | IBM | 96 | 248.18 | 238.39 | 232.65 | 165.78 | 269.28 |
| 12 | CAH | 96 | 142.79 | 129.69 | 125.16 | 93.17 | 157.82 |
| 55 | RL | 95 | 237.48 | 236.59 | 223.85 | 155.96 | 289.33 |
| 64 | VRSN | 95 | 265.02 | 227.61 | 216.71 | 172.49 | 288.95 |
| 31 | FOX | 95 | 48.3 | 47.35 | 45.01 | 30.51 | 55 |
| 32 | GE | 95 | 209 | 193.94 | 190.41 | 150.2 | 253.06 |
| 9 | BK | 94 | 83.06 | 82.02 | 79.25 | 57.18 | 90.63 |
| 0 | MMM | 94 | 142.35 | 140.28 | 138.42 | 97.87 | 156.35 |
| 67 | WMT | 94 | 93.93 | 92.74 | 89.31 | 65.64 | 105.3 |
| 41 | JBL | 94 | 148.82 | 146.77 | 138.63 | 95.85 | 174.8 |
| 21 | DRI | 92 | 203.48 | 189.26 | 182.02 | 135.87 | 218.22 |
| 24 | EBAY | 92 | 68.45 | 66.06 | 65.2 | 51.72 | 77.33 |
| 69 | WMB | 92 | 58.66 | 57.05 | 54.57 | 40.41 | 61.67 |
| 68 | WELL | 92 | 148.57 | 141.27 | 137.34 | 100.13 | 158.55 |
| 10 | BKNG | 92 | 4957.26 | 4917.16 | 4701.04 | 3180 | 5560.45 |
| 43 | KMI | 91 | 27.34 | 27.3 | 26.09 | 19.47 | 31.48 |
| 42 | JCI | 91 | 87.1 | 83.71 | 81.25 | 64.31 | 102.97 |
| 66 | WRB | 90 | 70.81 | 63.98 | 62.57 | 51.17 | 76.38 |
| 15 | CHTR | 90 | 378.51 | 369.38 | 360.6 | 272.49 | 437.06 |
| 4 | APH | 89 | 76.03 | 71.92 | 70.21 | 54.77 | 92.41 |
| 17 | CME | 89 | 271.15 | 249.92 | 242.13 | 190.7 | 290.79 |
| 58 | TTWO | 88 | 220.01 | 200.51 | 189.13 | 135.24 | 240.78 |
| 22 | DE | 88 | 479.11 | 459.02 | 443.7 | 340.2 | 533.78 |
| 25 | EQT | 87 | 52.71 | 49.16 | 45.58 | 30.02 | 57.37 |
| 57 | RSG | 86 | 245.76 | 226.26 | 220.68 | 185.07 | 258.75 |
| 11 | BSX | 86 | 100.85 | 97.17 | 93.73 | 71.88 | 107.17 |
| 20 | CRWD | 86 | 409.87 | 380.66 | 355.76 | 200.81 | 491.2 |
| 7 | AZO | 85 | 3707.46 | 3445.26 | 3367.31 | 2750.53 | 3916.81 |
| 40 | INTU | 85 | 640.1 | 628.41 | 628.14 | 532.65 | 768.09 |
| 61 | TT | 85 | 378.86 | 378.64 | 377.55 | 298.15 | 436.61 |
| 65 | V | 85 | 345.75 | 331.76 | 318.53 | 252.7 | 369.66 |
| 16 | CTAS | 83 | 211.59 | 206.72 | 206.05 | 169.46 | 228.66 |
| 54 | PGR | 83 | 276.87 | 263.32 | 260.04 | 201.34 | 292.99 |
| 5 | AJG | 83 | 334.12 | 314.02 | 307.78 | 250.72 | 351.23 |
| 39 | ICE | 83 | 169.57 | 163.07 | 162.68 | 132.93 | 180.89 |
| 6 | ADP | 83 | 305.58 | 302.05 | 296.33 | 231.27 | 327.99 |
| 18 | CTVA | 82 | 63.94 | 61.8 | 60.62 | 50.01 | 71.88 |
| 44 | MA | 81 | 548.38 | 539.22 | 527.31 | 428.86 | 588.45 |
| 51 | PAYX | 81 | 150.32 | 146.72 | 143.75 | 115.4 | 159.75 |
| 26 | EXE | 81 | 109.34 | 102.94 | 96.87 | 69.12 | 120.04 |
| 62 | TRV | 81 | 262.83 | 254.15 | 249.6 | 200.21 | 277.83 |
| 1 | ABT | 79 | 130.72 | 124.83 | 122.27 | 99.71 | 141.23 |
| 13 | CBOE | 79 | 221.23 | 210.64 | 210.28 | 166.13 | 236.02 |
| 56 | RTX | 79 | 129.85 | 125.28 | 124.37 | 99.07 | 138.86 |
| 2 | ALL | 78 | 200.74 | 196.63 | 194.47 | 156.66 | 213.18 |
| 3 | MO | 78 | 58.47 | 55.79 | 54.69 | 43.83 | 61.26 |
| 35 | HIG | 78 | 123.53 | 117.45 | 117.14 | 98.16 | 132.09 |
| 47 | MOS | 76 | 30.37 | 27.62 | 27.36 | 22.36 | 37.69 |
| 19 | COST | 76 | 988.03 | 971.52 | 951.48 | 793 | 1078.23 |
| 14 | COR | 75 | 285.11 | 257.84 | 251.41 | 218.65 | 309.35 |
| 28 | FAST | 75 | 39.93 | 38.96 | 38.08 | 30.68 | 42.44 |
| 45 | MCK | 73 | 696.75 | 632.76 | 603.68 | 464.42 | 731 |
| 46 | MNST | 72 | 60.18 | 55 | 53.85 | 43.32 | 64.45 |
| 63 | ULTA | 71 | 391.31 | 389.09 | 386 | 309.01 | 491.98 |
Active Topics
- by
admin Fri Mar 13, 2026 8:17 pm Market Analysis: View the latest post Replies 1 Views 1498 - by
admin Thu Mar 12, 2026 7:17 pm America/Europe is already in a depression. View the latest post Replies 1 Views 153 - by
admin Wed Mar 11, 2026 5:31 pm World Index 2025/2026 View the latest post Replies 1 Views 1035 - by
admin Sat Aug 02, 2025 1:20 pm Week 2 aug 2025 ETFs View the latest post Replies 1 Views 77984 - by
admin Tue Jul 29, 2025 9:53 am AI AREAS View the latest post Replies 1 Views 33585 - by
admin Mon Jul 28, 2025 9:06 am NIQ Global Intelligence plc (NIQ) View the latest post Replies 1 Views 149416 - by
admin Mon Jul 28, 2025 7:44 am CARLSMED, INC. (CARL) View the latest post Replies 1 Views 167073 - by
admin Sun Jul 27, 2025 5:29 pm AUGO - Aura Minerals Inc. View the latest post Replies 1 Views 832109 - by
admin Sat Jul 12, 2025 2:06 pm Chinese Prominent 10 View the latest post Replies 1 Views 58104 - by
admin Sun Jul 06, 2025 7:44 pm average return for each trading day of the year going back to 1950. View the latest post Replies 1 Views 101028 - by
admin Sun Jul 06, 2025 7:34 pm Invest in companies building crypto infrastructure View the latest post Replies 1 Views 106977 - by
admin Sun Jul 06, 2025 7:34 pm Companies that invest in other companies View the latest post Replies 1 Views 81078 - by
admin Sun Jul 06, 2025 7:25 pm Weekly Gainers CoinShares Valkyrie Bitcoin Miners ETF ( WGMI) View the latest post Replies 1 Views 92982 - by
admin Thu Jul 03, 2025 1:04 pm Beach Shares View the latest post Replies 1 Views 156777 - by
admin Wed Jul 02, 2025 12:58 pm ETFs and Crypto View the latest post Replies 1 Views 277188 - by
admin Wed Jul 02, 2025 12:47 pm Betting ETFs to try View the latest post Replies 1 Views 111753 - by
admin Mon Jun 23, 2025 1:29 pm Fast Track Group (FTRK) View the latest post Replies 1 Views 99535 - by
admin Sun Jun 22, 2025 1:47 pm earnings 2025 june 22 View the latest post Replies 1 Views 61587 - by
admin Sun Jun 22, 2025 8:25 am russell 2000 TOP 25 - 2025 June 22 View the latest post Replies 1 Views 88074 - by
admin Sun Jun 22, 2025 8:23 am nasdaq 100 top 25 - 2025 June 22 View the latest post Replies 1 Views 44193 - by
admin Sat Jun 21, 2025 8:57 pm TOP S&P500 2025 June 21 View the latest post Replies 1 Views 56203 - by
admin Sat Jun 21, 2025 4:05 pm Slide Insurance Holdings, Inc. (SLDE) View the latest post Replies 1 Views 63609 - by
admin Sat Jun 21, 2025 3:55 pm Caris Life Sciences, Inc. (CAI) View the latest post Replies 1 Views 60744 - by
admin Sat Jun 21, 2025 3:37 pm Trader Journal for better traders View the latest post Replies 1 Views 38168 - by
admin Wed Jun 18, 2025 8:06 pm American Integrity Insurance Group, Inc. (AII) View the latest post Replies 1 Views 93133 - by
admin Wed Jun 18, 2025 7:54 pm eToro Group Ltd. (ETOR) View the latest post Replies 1 Views 38710 - by
admin Wed Jun 18, 2025 7:50 pm Arrive AI Inc. (ARAI) View the latest post Replies 1 Views 45925 - by
admin Mon Jun 16, 2025 9:04 pm MNTN, Inc. (MNTN) View the latest post Replies 1 Views 46537 - by
admin Mon Jun 16, 2025 9:01 pm Hinge Health, Inc. (HNGE) View the latest post Replies 1 Views 56072 - by
admin Mon Jun 16, 2025 8:55 pm Circle Internet Group, Inc. (CRCL) View the latest post Replies 1 Views 43559 - by
admin Mon Jun 16, 2025 8:51 pm Omada Health, Inc. (OMDA) View the latest post Replies 1 Views 52461 - by
admin Sun Jun 15, 2025 8:06 pm Ategrity Specialty Insurance Co Holdings (ASIC) View the latest post Replies 1 Views 38574 - by
admin Sun Jun 15, 2025 7:40 pm 2025 Monday, June 16 Earnings Report View the latest post Replies 1 Views 43641 - by
admin Sun Jun 15, 2025 2:05 pm VOYG - Voyager technologies INC View the latest post Replies 1 Views 27352 - by
admin Sun Jun 15, 2025 1:04 pm Chime Financial, Inc. (CHYM) - Banking with a TWIST View the latest post Replies 1 Views 41818 - by
admin Sun Jun 15, 2025 12:57 pm NEW ISSUES APPEAR HERE View the latest post Replies 1 Views 48373 - by
admin Sat Jun 14, 2025 7:59 pm Russell 2000 Top 25 2025 June 14 View the latest post Replies 1 Views 163863 - by
admin Sat Jun 14, 2025 7:57 pm NASDAQ 100 top 25 2025 june 14th View the latest post Replies 1 Views 67890 - by
admin Sat Jun 14, 2025 7:55 pm TOP 25 SP500 2025 June 14th View the latest post Replies 1 Views 48219 - by
admin Sat Jun 14, 2025 2:57 pm Nuclear Share Change View the latest post Replies 1 Views 155265 - by
admin Sat Jun 14, 2025 1:39 pm Weekly ETFs JUNE 14 2025 View the latest post Replies 1 Views 128861 - by
admin Thu Jun 12, 2025 8:26 am Interest rate Forecast View the latest post Replies 1 Views 68426 - by
admin Tue Jun 10, 2025 8:44 pm Trading 212 View the latest post Replies 1 Views 41366 - by
admin Tue Jun 10, 2025 8:43 pm IG View the latest post Replies 1 Views 26434 - by
admin Tue Jun 10, 2025 8:42 pm Interactive Brokers View the latest post Replies 1 Views 71183 - by
admin Tue Jun 10, 2025 8:41 pm Hargreaves Lansdown View the latest post Replies 1 Views 145807 - by
admin Tue Jun 10, 2025 8:40 pm Degiro View the latest post Replies 1 Views 37282 - by
admin Tue Jun 10, 2025 8:38 pm Swiss Quote View the latest post Replies 1 Views 59547 - by
admin Tue Jun 10, 2025 8:37 pm Lynx View the latest post Replies 1 Views 46059 - by
admin Tue Jun 10, 2025 8:36 pm Boursorama View the latest post Replies 1 Views 24567